top of page
Training for Hybrid Athletes and Intellects
Welcome to the 1133 Club!
We aim to achieve the pinnacle of human ability.
1000 lbs Weightlifting, 130 IQ, and 3-hour Marathon.
the challenge and rules
point-scoring: 1133 = 1133 points
± 2 points for every min over/under 3hrs
± 1 points for every 5 lb over/under 1000 lb
± 2 points for every IQ over/under 130
+ 5/10/15 points for every Language (C1/C2/native)
+ 5/15 points for every Degree (Master/Doctor)
join two clubs in one week
1000lb club: sum of your max lifts
3hr club: sub 3-hour marathon
same calendar week
if your marathon is on a Sunday, log your 1rms between the Monday before or Saturday after
IQ must be tested by the latest version of
WAIS, Mensa, or SBIS
Leaderboard
Member | Lift | IQ | Languages / Degrees | Marathon | TOTAL SCORE | Date |
---|---|---|---|---|---|---|
George Martinez | 915 | 148 | 110 | 251 | 1280 | 25/02/2024 |
Edward N.H. Kim | 1000 | 146 | 105 | 258 | 1274 | 30/11/2023 |
Oliver Rockford | 1160 | 137 | 75 | 259 | 1256 | 04/05/2023 |
David Bloom | 1085 | 132 | 85 | 304 | 1231 | 31/05/2022 |
Brock MaCain | 1050 | 135 | 60 | 257 | 1223 | 20/10/2022 |
Fritz Anderson | 1015 | 138 | 80 | 311 | 1210 | 15/03/2023 |
Yusho HIRAYAMA | 1080 | 128 | 60 | 302 | 1201 | 27/03/2022 |
Big J | 1260 | 127 | 45 | 318 | 1188 | 01/05/2022 |
Alonso Evans | 1210 | 125 | 50 | 335 | 1145 | 29/11/2023 |
Directors
These are our Directors. Those who achieve all the goals of the 1133 Club are called Masters and can be appointed as directors and board members. When a new Master is designated, their records are endorsed by the existing board members.
bottom of page